Pravash Pradhan
Amid the lockdown and low stocking across India, Shrimp Improvement Systems (SIS), the leading shrimp broodstock company, has supplied 27540 broodstock in the first quarter, majorly in May-June. The company targets to sell around 40000 animals in the second quarter (July-September).
The company which started its Indian operation in 2009 has a strong presence in India with a market share of about 40%.
Speaking to AQUA POST, Siva Prasad, Sales Manager-India said, “SIS is the first company to supply quality broodstock to India in 2009. We have a specific advantage. We have a fast growth line currently. It has a very good demand in the market. SIS shrimp PLs are the most preferred ones for the farmer communities due to fast growth. It will give a profitable count within 60 days to the farmers. So farmers prefer SIS shrimp PL over other broodstock.”
The company had sold 10790 and 16750 animals in the months of May and June respectively. Due to the lockdown, the company could not supply any broodstock during the month of April.
List of broodstock supplied in May 2020
Shipment Date | Hatchery | Total Broodstock |
9-May-20 | Samudra Hatcheries | 500 |
9-May-20 | Sripa Aqua Marine Pvt Ltd | 450 |
9-May-20 | Oceanic Bio Harvest Ltd | 580 |
9-May-20 | BMR Exports | 580 |
16-May-20 | Pavani Hatcheries | 580 |
16-May-20 | Oceanic edibles International Ltd | 580 |
16-May-20 | Siri Hatchery | 580 |
16-May-20 | Harideep Hatchery | 380 |
17-May-20 | Vijaya Durga Hatcheries Pvt Ltd | 580 |
17-May-20 | Sree Dattatreya | 380 |
17-May-20 | Saaghar Aquatech | 500 |
22-May-20 | Sree Vyshnavi Hatcheries | 580 |
22-May-20 | Alpha Hatchery Unit II | 580 |
30-May-20 | Kings International | 580 |
30-May-20 | Sri Siva Jyothi Exports & Imports India Pvt Ltd (APEX) | 580 |
30-May-20 | Mahita Shrimp Hatcheries | 440 |
30-May-20 | Shiridi Sai Hatcheries | 580 |
31-May-20 | BMR Marine Products PVT LTD | 580 |
31-May-20 | Sri Venkatramaraju Hatcheries | 600 |
31-May-20 | Sri Puri Jagannath | 580 |
Total | 10790 |
List of broodstock supplied in June 2020
Shipment Date | Hatchery | Total Broodstock |
6-Jun-20 | Haritha Aqua Hatchery | 580 |
6-Jun-20 | Sri Sai Hatchery and Prawn Culture PVT LTD | 580 |
6-Jun-20 | Sona Shrimp Hatcheries | 580 |
6-Jun-20 | Sun Shine Marine | 580 |
7-Jun-20 | AR Shrimp Hatchery | 580 |
7-Jun-20 | Mas Aqua Techniks Private Limited | 390 |
7-Jun-20 | Rajkamal Shrimp Hatchery | 300 |
7-Jun-20 | Sri Venkateswara Shrimp Hatcheries PVT LTD | 580 |
13-Jun-20 | Krishna Hatcheries | 580 |
13-Jun-20 | Sree Gaayathri Hatchery | 580 |
13-Jun-20 | Shree JK Hatchery | 580 |
13-Jun-20 | Raj Hatcheries Madras Private Limited | 580 |
14-Jun-20 | Rama Shrimp Hatchery | 580 |
14-Jun-20 | Vaisakhi Bioresources Private Limited | 580 |
14-Jun-20 | BMR Exports | 600 |
14-Jun-20 | East Coast Hatcheries | 580 |
14-Jun-20 | Rama Shrimp Hatchery | 580 |
14-Jun-20 | Vaisakhi Bioresources Private Limited | 580 |
21-Jun-20 | Sarada Hatcheries | 580 |
21-Jun-20 | NGR Aquatech Pvt Ltd | 580 |
21-Jun-20 | Makinnedi Hatcheries | 580 |
21-Jun-20 | Varun Hatcheries | 580 |
27-Jun-20 | Padmavathi Hatcheries | 580 |
27-Jun-20 | Golden Marine Harvest | 580 |
27-Jun-20 | Vaisakhi Bio Resources Pvt Ltd | 580 |
27-Jun-20 | Gayathree Hatchries | 580 |
28-Jun-20 | Ananya Aqua Products | 380 |
28-Jun-20 | Anil Aquatech | 580 |
28-Jun-20 | Bay Fry Pvt Ltd | 580 |
28-Jun-20 | Priyanka Enterprises | 580 |
Total | 16750 |
(Source of May and June data: SIS India)
“The company had sold about 100000 shrimp broodstock in 2019. We target to sell 120000 broodstock in the current year, though the pandemic has partially affected our operations in India”, added Prasad.
At present SIS is having two lines i.e., Growth line and Tolerant line. “Tolerant line is newly developed and can sustain under stress conditions (like fluctuations of environment and water parameters),” said Prasad.
Expressing SIS’s performance during the Covid 19 period, Dr Rushinadha, Technical Manager-India said, “Even during Covid 19 pandemic, we have provided technical support to our customers through zoom meeting.”
The company has facilities in Florida, Hawaii and India. SIS India established its hatchery facility in Andhra Pradesh in 2012 to provide high quality shrimp seed to Indian farmers.
SIS India’s hatchery provides a suitable infrastructure, namely well-differentiated physical facilities that include the maturation section, larval section, live feed culture, micro water filtration systems supplemented with UV treatment, ozone, and a laboratory to facilitate on-site disease diagnosis for all major OIE listed pathogens.
The two new facilities in Kakinada and Bhogapuram which, combined, produce 100 million post-larvae and 600 million nauplii per month, according to company sources.
(Please share your feedback at aquapostnews@gmail.com and send us articles. If you want to display advertisements, please write to us.)